PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.06 | H | VS1 | $13,245 | Lady's Diamond Ring | JM | Ex | Ex | Ex | None | GIA|1074763 |
1.51 | J | VS1 | $17,405 | Lady's Diamond Ring | JM | Ex | Ex | Ex | None | GIA|1026258 |
1.51 | M | VS1 | $10,692 | Lady's Diamond Ring | JM | Ex | Ex | Ex | None | GIA|1060854 |
2.20 | J | SI1 | $36,228 | Lady's Diamond Ring | JM | Ex | Ex | Ex | None | GIA|1040631 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Color | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut | Sym | Polish | Fluo | Certificate/ Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | L | VS1 | $5,882 | Lady's Diamond Ring | JM | Ex | Ex | Ex | Faint | GIA|1065457 |
1.03 | J | VS2 | $9,125 | Lady's Ring With Side Diamonds | JM | Vg | Ex | Ex | Medium Blue | GIA|1016544 |
1.05 | I,FB | VS2 | $5,715 | Lady's Diamond Ring | JM | G | Vg | Vg | Slight | SIG|1072893 |
Remarks: Pricelist was last updated on 29-Sep-2023 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |