PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | E | VS1 | $6,725 | Lady's Ring With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1061973 |
0.51 | G | VVS2 | $7,808 | Pendant With Side Diamonds | Nex | Ex|Ex|Ex | IGI|1039498 |
0.51 | H | VS1 | $3,597 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1056567 |
0.51 | H | VS2 | $6,447 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1045462 |
0.52 | G | VS2 | $6,138 | Lady's Ring With Side Diamonds | Nex | Ex|Ex|Ex | GIA|1061974 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.50 | L | VS2 | $1,722 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|1065328 |
0.51 | E | VS1 | $4,487 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1079859 |
0.51 | F | VS2 | $4,326 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1078160 |
0.51 | H | VS1 | $4,149 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1085000 |
0.53 | E | VVS1 | $8,309 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1068365 |
0.53 | I,FB | VS2 | $2,175 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|1036979 |
Remarks: Pricelist was last updated on 29-Sep-2023 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |