PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.70 | D | VS1 | $9,479 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|936323 |
0.70 | E | VS1 | $7,545 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|944754 |
0.70 | G | VS1 | $8,255 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|933405 |
0.70 | I | VS2 | $4,338 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|922253 |
0.71 | I | VS2 | $5,136 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|941616 |
0.71 | J | VS2 | $3,885 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | IGI|939980 |
0.71 | K | VS1 | $3,409 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|921208 |
Remarks: Pricelist was last updated on 26-Feb-2021 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |