PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | F | VS2 | $892 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|1042843 |
0.19 | E | VS2 | $908 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|966142 |
0.19 | F | SI1 | $985 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|1043358 |
0.19 | G | VS2 | $822 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|966135 |
0.19 | G | VVS2 | $1,028 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|814729 |
0.20 | F | SI1 | $837 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|807865 |
0.20 | H | SI1 | $716 | Pendant With Side Diamonds | JM | Ex|Vg|Ex | SIG|625558 |
0.21 | G | SI2 | $889 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|1042844 |
0.21 | H | VS2 | $909 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|785464 |
0.22 | D | VS2 | $1,122 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|964225 |
0.23 | G | SI2 | $902 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|761921 |
0.25 | I,FB | VS1 | $1,032 | Lady's Diamond Ring | JM | Vg|Ex|Ex | SIG|976597 |
0.27 | L | VS1 | $975 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|742333 |
0.28 | M | VS1 | $979 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|736751 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | I | VS2 | $732 | Lady's Diamond Ring | JM | G|F|G | SIG|1081603 |
0.19 | K,FB | VS2 | $506 | Diamond Pendant | JM | Vg|Vg|Vg | SIG|1037191 |
0.19 | K,FB | SI1 | $652 | Lady's Diamond Ring | JM | Vg|Vg|Vg | SIG|1032913 |
0.20 | I,FB | SI1 | $555 | Diamond Pendant | JM | G|G|Vg | SIG|1043347 |
0.21 | F | SI2 | $897 | Lady's Diamond Ring | JM | Vg|Vg|Vg | SIG|1081602 |
0.21 | I,FB | VS1 | $645 | Diamond Pendant | JM | G|G|Vg | SIG|1043348 |
0.23 | K | VS2 | $758 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|953935 |
0.23 | L | VS1 | $742 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|950378 |
0.23 | L | VS1 | $742 | Lady's Diamond Ring | Parkway | Ex|Vg|Ex | SIG|950377 |
0.23 | M | VS1 | $728 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|950379 |
0.23 | M | VS2 | $877 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Vg | SIG|1064358 |
0.23 | N | VS2 | $869 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Vg | SIG|1064360 |
0.24 | L | VS2 | $865 | Lady's Ring With Side Diamonds | HQ | Ex|Vg|Ex | SIG|953204 |
0.25 | M | SI1 | $685 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|950388 |
0.26 | J | VS2 | $1,058 | Lady's Diamond Ring | JM | G|G|G | SIG|1082602 |
0.27 | J | SI1 | $1,215 | Lady's Ring With Side Diamonds | Nex | Vg|G|Vg | SIG|1045175 |
0.28 | J | SI1 | $1,026 | Lady's Ring With Side Diamonds | JM | G|G|Vg | SIG|402325 |
0.28 | K,FB | VVS2 | $989 | Lady's Diamond Ring | JM | Vg|Vg|Vg | SIG|1064035 |
Remarks: Pricelist was last updated on 29-Sep-2023 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |