PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | F | VS2 | $892 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|1042843 |
0.20 | F | SI1 | $837 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|807865 |
0.20 | H | SI1 | $716 | Pendant with Side Diamonds | JM | Ex|Vg|Ex | SIG|625558 |
0.21 | G | SI2 | $889 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|1042844 |
0.22 | D | VS2 | $1,122 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|964225 |
0.23 | F | SI1 | $892 | Diamond Pendant | JM | Ex|Vg|Ex | SIG|1126755 |
0.23 | G | SI2 | $902 | Lady's Ring with Side Diamonds | JM | Ex|Vg|Ex | SIG|761923 |
0.24 | G | VS2 | $1,045 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|673629 |
0.28 | I | VS1 | $1,022 | Diamond Pendant | JM | Ex|Ex|Ex | SIG|1126754 |
0.28 | J | SI1 | $1,976 | Lady's Ring with Side Diamonds | JM | Ex|Ex|Ex | SIG|1115902 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry/ Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.19 | J | SI2 | $895 | Lady's Diamond Ring | JM | Vg|Vg|G | SIG|1128983 |
0.19 | K,FB | SI1 | $656 | Lady's Diamond Ring | JM | G|Vg|Vg | SIG|1069025 |
0.19 | K,FB | VS1 | $778 | Lady's Ring with Side Diamonds | JM | G|Vg|Vg | SIG|1041378 |
0.20 | E | VS2 | $927 | Diamond Pendant | JM | Vg|Vg|Ex | SIG|1119532 |
0.20 | E | VS2 | $927 | Diamond Pendant | JM | Vg|Vg|Ex | SIG|1119533 |
0.20 | F | SI1 | $877 | Diamond Pendant | JM | Vg|Vg|Ex | SIG|1119534 |
0.20 | F | VS2 | $899 | Diamond Pendant | JM | Vg|Vg|Ex | SIG|1119531 |
0.20 | G | VS2 | $1,155 | Pendant with Side Diamonds | JM | Vg|Vg|Vg | SIG|1095098 |
0.20 | J | VS2 | $619 | Diamond Pendant | JM | G|F|G | SIG|1092153 |
0.21 | D | VS2 | $1,247 | Lady's Diamond Ring | JM | Vg|Vg|Vg | SIG|1128993 |
0.21 | E | VVS2 | $1,495 | Lady's Ring with Side Diamonds | JM | Ex|Ex|Ex | GIA|1124169 |
0.21 | F | SI2 | $897 | Lady's Diamond Ring | JM | Vg|Vg|Vg | SIG|1081602 |
0.21 | I,FB | VS1 | $645 | Diamond Pendant | JM | G|G|Vg | SIG|1043348 |
0.21 | J | VS2 | $1,115 | Lady's Ring with Side Diamonds | JM | Vg|Vg|Vg | SIG|1115953 |
0.22 | D | VS1 | $1,332 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|1128984 |
0.22 | E | SI1 | $1,187 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|1128982 |
0.22 | I,FB | VS1 | $659 | Diamond Diamond Pendant | JM | G|G|Vg | SIG|1037190 |
0.22 | I,FB | VS1 | $662 | Diamond Pendant | JM | Vg|Vg|Vg | SIG|1043346 |
0.23 | K,FB | VS2 | $737 | Lady's Diamond Ring | HQ | Vg|Vg|Vg | SIG|963582 |
0.23 | L | VS1 | $742 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|950378 |
0.23 | L | VS1 | $742 | Lady's Diamond Ring | Parkway | Ex|Vg|Ex | SIG|950377 |
0.23 | M | VS1 | $728 | Lady's Diamond Ring | HQ | Vg|Vg|Ex | SIG|950379 |
0.24 | L | VS2 | $865 | Lady's Ring with Side Diamonds | HQ | Ex|Vg|Ex | SIG|953204 |
0.24 | M | SI1 | $1,118 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|1122280 |
0.25 | H | SI1 | $1,805 | Lady's Ring with Side Diamonds | JM | Vg|Vg|Ex | SIG|1113487 |
0.26 | F | VVS1 | $1,563 | Pendant with Side Diamonds | JM | Ex|Ex|Ex | GIA|1103847 |
0.26 | H,FB | SI1 | $1,236 | Diamond Pendant | JM | Vg|Vg|Vg | SIG|1115907 |
0.27 | E | VVS2 | $1,565 | Pendant with Side Diamonds | JM | Ex|Ex|Ex | GIA|1103848 |
0.27 | E | VVS1 | $1,643 | Pendant with Side Diamonds | JM | Ex|Ex|Ex | GIA|1099444 |
0.27 | G | VVS2 | $2,662 | Lady's Ring with Side Diamonds | JM | Ex|Ex|Ex | GIA|1101222 |
0.27 | J,FB | VVS2 | $1,409 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|1092495 |
0.28 | D | VS1 | $1,522 | Pendant with Side Diamonds | JM | Ex|Ex|Ex | GIA|1099445 |
0.29 | G | I1 | $1,199 | Lady's Diamond Ring | JM | G|G|Vg | SIG|1122629 |
0.29 | G | VVS1 | $1,625 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1098088 |
Remarks: Pricelist was last updated on 29-Nov-2024 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |