PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.18 | F | VVS2 | $959 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|691384 |
0.18 | G | SI1 | $823 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | SIG|719184 |
0.19 | G | VVS2 | $1,028 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|814729 |
0.20 | F | SI1 | $837 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|807865 |
0.20 | G | VS2 | $889 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|831463 |
0.20 | H | SI1 | $716 | Pendant With Side Diamonds | JM | Ex|Vg|Ex | SIG|625558 |
0.21 | F | VS2 | $858 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|870619 |
0.21 | H | VS2 | $909 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|785464 |
0.22 | F | VS2 | $935 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|805642 |
0.23 | G | SI2 | $902 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|761921 |
0.23 | H | SI1 | $919 | Pendant With Side Diamonds | JM | Ex|Ex|Ex | SIG|692185 |
0.23 | K | VVS2 | $955 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|742330 |
0.24 | J | VS2 | $887 | Pendant With Side Diamonds | JM | Ex|Ex|Ex | SIG|759629 |
0.25 | J | VS2 | $987 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | SIG|648765 |
0.25 | J | VS2 | $987 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | SIG|648766 |
0.26 | K | VS1 | $1,127 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | SIG|771660 |
0.27 | L | VS1 | $975 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|742333 |
0.27 | L | VVS1 | $1,085 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|742334 |
0.28 | I | VS1 | $1,205 | Lady's Diamond Ring | JM | Ex|Ex|Ex | SIG|714216 |
0.28 | M | SI1 | $835 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|858709 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.19 | G | VS2 | $808 | Lady's Ring With Side Diamonds | JM | Vg|G|Vg | SIG|919737 |
0.23 | K | SI1 | $869 | Lady's Ring With Side Diamonds | JM | Ex|Vg|Ex | SIG|919735 |
0.24 | M,FB | SI1 | $752 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Vg | SIG|931816 |
0.25 | L | VS1 | $852 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|903114 |
0.26 | H | SI1 | $849 | Lady's Diamond Ring | JM | Ex|Vg|Ex | SIG|779496 |
0.26 | K | VVS2 | $758 | Lady's Diamond Ring | JM | Vg|Vg|Ex | SIG|918070 |
0.28 | I | SI1 | $1,035 | Lady's Ring With Side Diamonds | JM | Vg|G|G | SIG|402327 |
0.28 | J | SI1 | $1,026 | Lady's Ring With Side Diamonds | JM | G|G|Vg | SIG|402325 |
0.29 | I | VVS2 | $1,105 | Lady's Diamond Ring | JM | Vg|G|Vg | SIG|909695 |
0.29 | K | VS2 | $759 | Lady's Diamond Ring | JM | G|G|Vg | SIG|859340 |
Remarks: Pricelist was last updated on 22-Jan-2021 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |