PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.40 | F | VS1 | $5,175 | Pendant With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1044260 |
0.40 | G | VVS2 | $5,189 | Pendant With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1036755 |
0.40 | H | VS2 | $4,522 | Pendant With Side Diamonds | Nex | Ex|Ex|Ex | GIA|1044252 |
0.43 | I,FB | VVS2 | $1,566 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | SIG|1074119 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K Setting | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.40 | E | VS2 | $4,795 | Pendant With Side Diamonds | HQ | Ex|Ex|Ex | GIA|1044234 |
0.40 | E | VVS2 | $5,113 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1078127 |
0.40 | F | VS1 | $4,549 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1078165 |
0.40 | I | VS1 | $2,179 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Vg | GIA|1042155 |
0.40 | J | VS2 | $1,469 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|1074112 |
0.40 | K | VVS1 | $1,999 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|1027280 |
0.40 | M | VVS2 | $1,253 | Lady's Diamond Ring | JM | Ex|Ex|Ex | GIA|985447 |
0.41 | D | VS1 | $5,033 | Lady's Ring With Side Diamonds | Parkway | Ex|Ex|Ex | GIA|1078164 |
0.42 | H,FB | VS2 | $1,452 | Lady's Ring With Side Diamonds | JM | Vg|Vg|Vg | SIG|1070720 |
0.43 | E | VVS1 | $5,678 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|1084994 |
Remarks: Pricelist was last updated on 29-Sep-2023 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |