PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/Barcode |
---|---|---|---|---|---|---|---|
0.40 | E | VS1 | $4,135 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|936326 |
0.40 | F | SI1 | $3,359 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|934999 |
0.40 | F | VS2 | $3,776 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|935002 |
0.40 | F | VS2 | $3,776 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|935005 |
0.40 | F | VVS2 | $4,026 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|935001 |
0.40 | G | VS2 | $2,089 | Lady's Diamond Ring | JM | Ex|Ex|Ex | IGI|924777 |
0.40 | G | VS1 | $3,776 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|935007 |
0.41 | E | VS2 | $4,025 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|936328 |
0.41 | F | VS2 | $2,922 | Lady's Ring With Side Diamonds | JM | Ex|Ex|Ex | GIA|937373 |
0.41 | H | VS1 | $3,659 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|935004 |
PRICE INCLUDES 18K CASING SETTING AND GST
Please scroll to the right to view full details.
Carat | Colour | Clarity | SELLING PRICE | 18K SETTING | Outlet | Cut/ Symmetry / Polish | Certificate/ Barcode |
---|---|---|---|---|---|---|---|
0.40 | D | VVS2 | $4,032 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|936325 |
0.40 | E | VVS1 | $4,105 | Lady's Ring With Side Diamonds | Joo Chiat | Ex|Ex|Ex | GIA|936324 |
0.42 | M | VS2 | $1,169 | *Lady's Ring With Side Diamonds | JM | Vg|Vg|Ex | SIG|622628 |
Remarks: Pricelist was last updated on 22-Jan-2021 Prices are inclusive of casing and GST Prices and availability are subjected to change without notice To check for availability of stones and outlets, please call Customer Hotline : 1800-8414141 |